Dataset | # Content Names | unique | MIME Type, Encoding |
Compression | # Files | Size comp./uncomp. |
---|---|---|---|---|---|---|
unibas-icn-names-2014-08-teaser | 10'000 | no | text/plain, UTF-8 | none | 1 | - / 411 KB |
unibas-icn-names-2014-08 | 2'144'314'011 | no | text/plain, UTF-8 | yes, LZMA2/xz | 215 | 24,5 GB / 115 GB |
unibas-icn-names-2014-08-unique | 870'501'646 | yes | text/plain, UTF-8 | yes, LZMA2/xz | 88 | 8,49 GB / 56,3 GB |
unibas-url-names-2014-08-teaser | 10'000 | no | text/plain, UTF-8 | none | 1 | - / 451 KB |
unibas-url-names-2014-08 | 2'144'314'011 | no | text/plain, UTF-8 | yes, LZMA2/xz | 215 | 24,9 GB / 120 GB |
unibas-url-names-2014-08-unique | 870'896'633 | yes | text/plain, UTF-8 | yes, LZMA2/xz | 88 | 8,68 GB / 58,6 GB |
cisco-icn-names-2014-12 | 13'549'122 | no | text/plain, UTF-8 | yes, LZMA2/xz | 14 | 104 MB / 754 MB |
cisco-url-names-2014-12 | 13'549'129 | no | text/plain, UTF-8 | yes, LZMA2/xz | 14 | 104 MB / 755 MB |
Dataset | # Content Names | unique | MIME Type, Encoding |
Compression | # Files | Size comp./uncomp. |
---|---|---|---|---|---|---|
unibas-icn-names-2016-08 | 1'409'358'326 | yes | text/plain, UTF-8 | yes, LZMA2/xz | 141 | 16,7 GB / 117 GB |
unibas-icn-names-2016-08-cc-(1-5) | 244'014'444 | yes | text/plain, UTF-8 | yes, LZMA2/xz | 5 | 2,3 GB / 17,4 GB |
Dataset | # Content Names | unique | MIME Type, Encoding |
Compression | # Files | Size comp./uncomp. |
---|---|---|---|---|---|---|
urls.txt | 2'144'314'011 | no | text/plain, UTF-8 | none | 1 | - / 121 GB |
urls-sample.txt | 170'000'000 | no | text/plain, UTF-8 | none | 1 | - / 9,68 GB |
The Content Name Collection by Computer Networks Group is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Computer Networks Group
Homepage
University of Basel
Department of Mathematics
and Computer Science
Spiegelgasse 1
CH - 4051 Basel